
| VODKA | |
| Belvedere | 295 |
| Belvedere Mag | 550 |
| Ciroc & Flavors | 375 |
| Ketel One | 300 |
| Stolichnaya (and flavors) | 275 |
| Grey Goose | 350 |
| Grey Goose Mag | 650 |
| TEQUILA | |
| Jose Cuervo Gold | 225 |
| Patron Silver | 375 |
| Patron X.O. Café | 275 |
| Avion Silver | 300 |
| Patron Platinum | 750 |
| GIN | |
| Bombay Sapphire | 250 |
| Tanqueray | 225 |
| RUM | |
| 10 Cane | 275 |
| Bacardi/Bacardi Limon | 225 |
| Captain Morgan’s | 250 |
| COGNAC | |
| Hennessy V.S. | 325 |
| Remy Martin V.S.O.P | 400 |
| Grand Marnier | 300 |
| WHISKEY/SCOTCHES | |
| Glenmorangie Ealanta | 500 |
| Jack Daniel’s | 250 |
| Johnnie Walker Black | 350 |
| Johnnie Walker Blue | 695 |
| Crown Royal | 295 |
| Chivas Regal | 325 |
| Dewar’s White Label | 250 |
| Makers Mark | 275 |
| CHAMPAGNE | |
| Chandon Rose | 125 |
| Moet & Chandon Imperial | 150 |
| Moet & Chandon Imperial Mag | 305 |
| Moet & Chandon Nectar Imperial | 165 |
| Moet & Chandon Nectar Imperial Rose | 250 |
| Moet & Chandon Imperial Rose Mag | 525 |
| Veuve Clicquot Yellow Label | 175 |
| Veuve Clicquot Demi-Sec | 175 |
| Dom Perignon Vintage | 415 |
| Louis Roederer Cristal | 695 |
| Armand de Brignac “Ace of Spades” | 1000 |
| Limit 2 credit cards per $500 transaction20% gratuity added to final bill |
